Rates and Fees effective as of 09/01/2024. All subject to change without notice.
New Vehicles (2021 or newer) | Up to $125,000 | |
---|---|---|
Repayment Term | Annual Percentage Rate (Lowest)1 | Annual Percentage Rate (Highest)1 |
up to 72 months | 4.74% | 8.24% |
up to 84 months | 5.74% | 9.24% |
Used Vehicles (2020 & older) | Up to $125,000 | |
---|---|---|
Repayment Term | Annual Percentage Rate (Lowest)1 | Annual Percentage Rate (Highest)1 |
up to 72 months | 5.74% | 9.24% |
up to 84 months | 6.74% | 10.24% |
BOAT/RV/ATV/MOTORCYCLE | Up to $125,000 | |
---|---|---|
Repayment Term | Annual Percentage Rate (Lowest)1 | Annual Percentage Rate (Highest)1 |
up to 72 months | 6.64% | 10.14% |
84 months | 7.64% | 11.14% |
120 months | 8.64% | 12.14% |
144 months | 9.64% | 13.14% |
180 months | 10.64% | 14.14% |
Personal Loans | Up to $25,000 | |
---|---|---|
Repayment Term | Annual Percentage Rate (Lowest)1 | Annual Percentage Rate (Highest)1 |
up to 60 months | 9.49% | 14.99% |
Personal Lines of Credit | Up to $15,000 | |
---|---|---|
Repayment Term | Annual Percentage Rate (Lowest)1 | Annual Percentage Rate (Highest)1 |
Revolving | 10.00% | 15.50% |
Shared Secured | |
---|---|
Repayment Term | APR1 |
up to 60 months | Current interest rate earned plus 3.00% |
Visa® | ||
---|---|---|
See Credit Card Account Application and Opening Table |
Rate Type | Minimum Opening Balance | Minimum to Earn Dividend | Dividend Rate | APY2 | |
---|---|---|---|---|---|
Share Draft | Fixed | $1 | $500 | 0.10% | 0.10% |
Regular Shares | Fixed | $25 | $25 | 0.15% | 0.15% |
Special Savings | Fixed | $1 | $25 | 0.10% | 0.10% |
Christmas Club | Fixed | $1 | $25 | 0.20% | 0.20% |
Junior Heros | Fixed | $5 | $25 | 0.15% | 0.15% |
Station 60 Account | Fixed | $1 | $500.00 | 0.10%* | 0.10%* |
6 Month - Share Certificate | Fixed | $1,000 | $1,000 | 3.15% | 3.20% |
12 Month - Share Certificate | Fixed | $1,000 | $1,000 | 3.59% | 3.65% |
24 Month - Share Certificate | Fixed | $1,000 | $1,000 | 3.63% | 3.69% |
IRA - Shares | Fixed | $25 | $25 | 0.10% | 0.10% |
IRA - 6 Month Certificate | Fixed | $1,000 | $1,000 | 3.48% | 3.54% |
IRA - 12 Month Certificate | Fixed | $1,000 | $1,000 | 4.04% | 4.12% |
Account | |
---|---|
Fee Description | Fee |
Account Closure (Within 90 days) | $10.00 |
Account History Printout | $1.00 |
Account Reconciliation per hour (30-minute Minimum) | $20.00 |
ATM Surcharge | $1.00 |
Backup Withholding Setup | $10.00 |
Cashier’s Check | $2.00 or Free if made payable to member |
Cashier’s Check Copy | $3.00 |
Cashier’s Check Stop Payment | $25.00 |
Cashier’s Check to replace an “On Us” check | $5.00 |
Check Cashing Non-Member | $10.00 |
Collection Incoming Item | $10.00 |
Collection Outgoing Domestic | $15.00 |
Collection Outgoing Foreign | $20.00 |
DBA Account Set Up Fee | $25.00 |
Dormant Account Fee 12-36 months waived for under 18, and accounts over $1000 | $5.00/quarter |
Escheat Notice Fee (Per notice) | $2.00 |
Incorrect Address | $5.00/ quarter |
Levy/Garnishment Fee | $35.00 |
Notary (1st signature for members free, unless outside loan docs) | $15.00 |
Re-admittance Fee | $20.00 |
Receipt Mailed/cc mailed | $2.00 |
Returned Deposit | $25.00 |
Skip payment fee | $25.00 |
Statement Copy (Per statement) | $3.00 |
Verification of Deposit-Account Verification Letter | $10.00 |
Wire- Incoming Domestic | $10.00 |
Wire- Outgoing Domestic | $25.00 |
Wire- Incoming International | $20.00 |
Wire- Outgoing International | $45.00 |
IRA | |
---|---|
Fee Description | Fee |
IRA Annual Maintenance | $20.00 |
IRA Closure/Transfer | $20.00 |
Checking Account | |
---|---|
Fee Description | Fee |
First box of checks | Actual Cost |
ATM Empty Envelope Fee | $30.00 |
ATM Keying Error | $10.00 |
Bill Pay | FREE Expedited Item: Electronic = $9.95 Check = $14.95 |
Check Copy | First Two Free $2.00/Additional Copy |
Copy of Deposited Item | $3.00 |
Debit Card Replacement | 2 Free then $10 |
Debit Card Replacement Rush | $45.00 |
Non-Sufficient Funds (NSF) | $27.00 ($81.00 max per day) |
Overdraft Fee | $1.00 |
Reinstate Closed Checking (CU or member Closed) | $10.00 |
Stop Payment- ACH or Share Draft | $25.00 |
Temporary Checks | $2.00/ page of 4 |
Temporary Checks/New Account | First 12 Free |
2nd Chance Checking Account | $10/month (Changed to free after 12 months no problems) |
Debit Card Dispute Valid Charges | $20.00 per item |
Duplicate Title/Lien Release | $20.00 |
Visa |
---|
See Credit Card Account - Application and Opening Table |
Loans | |
---|---|
Fees (Other than those described in Loan Agreement) | Fee |
Force Placed Insurance | Actual Cost + $25.00 |
Lien/Title Filing Fees | Actual Cost |
Reconveyance Fee | Actual Cost |
Refinance of CVFCU Loan | $150.00 |
Subordination Agreement | $100.00 |
Demand For Payoff | $25.00 |
GAP | $295.00 |
Other | |
---|---|
Fee Description | Fee |
Any Charge imposed on the credit union on behalf of the member | Actual Cost |
1APR = Annual Percentage Rate. Up to 110% financing. 2APY=Annual Percentage Yield. On approved credit, rates and terms vary on credit qualifications—call for qualifications. Rates, terms, and conditions are subject to change at any time. Other rates and terms are available. All loans are subject to credit approval. Your overall creditworthiness may determine the interest rate available to you. Fees and charges may apply.